| Home Features | ||
| Apx. Sq Feet: | 2,633 | |
| Apx. Lot Size: | 6,400 sqft | |
| MLS#: | 1098339 | |
| Property Type: | Single Family Home | |
| Year Built: | 1979 | |
| Central Air | Formal Dining | |
| Family/Great Rm | 2 Car Garage | |
| Living Room | ||
| Basics | ||
| Beds: | 2 | |
| Baths: | 2 | |
| Sq. Ft: | 2,633 | |
| Lot Sq. Ft: | 6,400 | |
| Lot Acres: | 0.0000 | |
| Neighborhood/Area: | South | |
| Subdivision: | LAS VEGAS INTL CNTRY CLUB EST | |






